Website Created by KFTO |
Hartman Family Tree |
|
---|
Clarinda Wilkins - John C. Langdridge
Residences1836 - Hamilton County, Ohio | 1850 - Crosby, Hamilton, Ohio 1860 - Crosby, Hamilton, Ohio 1870 - Montgomery, Montgomery, Alabama |
|
|
---|
![]() | ||
21 Jun 1809 - 4 Feb 1890 | ||
![]() | Tonbridge, Kent, England | |
![]() | Montgomery, Montgomery, Alabama | |
![]() | Oakwood Cemetery - Montgomery, Alabama , USA | |
![]() | ||
![]() | 14 Jul 1879 | |
![]() | Richard Langdridge & Sarah |
|
---|
Children
Last Updated - 24 Aug 2022 |
|
---|